|
Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Faculté des Sciences >
Département de Physique >
Thèses de doctorat >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/6586
|
| Titre: | Modeling of initial and final correlation effects in double ionization of noble gases and methane / |
| Auteur(s): | Sakhraoui, Wafa |
| Date de publication: | 2025 |
| Description: | This thesis investigates the double ionization of atoms and molecules by electron impact, a key process to understanding particle-matter interactions. After introducing the fundamentals of scattering theory and cross-section concepts, the study focuses on double ionization mechanisms (shake-off, two-step 1, and two-step 2), emphasizing the critical role of electron correlation. Several theoretical models, including BBK (3C), DWBA, and 2CWG, are employed to describe the final-state electron dynamics. Applications to atomic (Neon, Krypton) and molecular (CH₄) targets demonstrate good agreement with experimental data, especially when correlation and distortion effects are included, validating the theoretical approach. |
| URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/6586 |
| Collection(s) : | Thèses de doctorat
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|