|
Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Faculté des Sciences >
Département de Physique >
Thèses de doctorat >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/6315
|
| Titre: | Radiobiological assessment of radiotherapy treatment plans |
| Auteur(s): | Dahdouh, Narimane |
| Mots-clés: | Radiobiology Radiotherapy |
| Date de publication: | 3-nov-2025 |
| Résumé: | In addition to conducting a dosimetric evaluation of the treatment plans, we performed a radiobiological assessment using the NTCP, TCP, and UTCP indices. This is integrated into our developed program, Radbio-For, which allowed us to compute radiobiological models for various endpoints of the primary dose-limiting organ. This comprehensive approach enabled us to effectively evaluate and predict both early and late effects. In another section of our analysis, we conducted a comparison of our developed program with the RADBIOMOD and BioSuite software. Our analysis indicated that the NTCP effectively models the differences in dose constraints across the three models: RS, LKB, and LM. The RS model demonstrates a superior capability in characterizing both late and early effects. Furthermore, the TCP values derived from the models: MP, SP, and LM showed promising expectations for local tumor control following treatment planning, exceeding 90%. Current radiobiological assessments provide clear insights into which organs are particularly sensitive and critical during the treatment plan validation process, offering a more precise understanding than dosimetric indices. The comparison criterion of the calculated dose constraint with TPS to the relevant clinical dose constraint for each OAR in high-grade NPC and prostate cancer was a valuable predictive tool for assessing the reliability of the calculations of expected early and late complications; This important outcome finds its direct application in personalized radiotherapy in preventing long-term toxicities and is a valuable tool for the physicist before the treatment. In addition, Our optimization tool for isotoxic plans was revealed to be powerful in predicting alternate fractionation and reducing the fraction number. |
| URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/6315 |
| Collection(s) : | Thèses de doctorat
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|