|
|
Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Faculté des Sciences de la Nature et de la Vie >
Département de Biotechnologie >
Mémoires de master >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/6193
|
| Titre: | Évaluation des propriétés antioxydantes et anticoagulantes des extraits de Punica granatum et application à la synthèse verte de nanoparticules d'argent |
| Auteur(s): | Aissaoui, Ines ARBA, Dhikra Amira NOUIAOUA, Amani BOUCHEFFA, SALIHA Encadreur |
| Mots-clés: | Fleurs de Punica granatum |
| Date de publication: | 2025 |
| Editeur: | Faculty of Natural and Life Sciences. Setif 1 university – Ferhat ABBAS |
| Résumé: | La présente étude s’est intéressée à l’évaluation des activités biologiques des extraits des fleurs de Punica granatum, en mettant l’accent sur leur potentiel antioxydant, anticoagulant, antithrombotique ainsi que leur capacité à synthétiser des nanoparticules d’argent (AgNPs) par voie verte. Différents extraits ont été obtenus à partir des fleurs de grenade à l’aide de plusieurs méthodes d’extraction (infusion, macération et ultrasons), puis caractérisés pour leur teneur en polyphénols totaux, flavonoïdes et tanins. Les résultats ont montré que l’extrait éthanolique possède une forte activité antioxydante selon le test DPPH avec une IC50 de (10,91± 0,82), tandis que l’extrait aqueux présente une meilleure capacité de piégeage des radicaux selon le test ABTS avec une IC50 de (53,71±1,89). Par ailleurs, l’extrait aqueux de P. granatum a démontré une activité anticoagulante notable notamment à forte concentration ou le temps de coagulation a dépassé 12minutes, par ailleurs une activité anti thrombotique a été observé avec un taux de lyse de caillot atteignant 20%. En parallèle, la synthèse verte de nanoparticules d’argent à partir de l’extrait aqueux a été réalisée avec succès, comme le confirment les résultats de la spectroscopie UV-Visible (pic d’absorption autour de [400-450nm]). La présence de citrate de sodium a favorisé la dispersion des nanoparticules, tandis que son absence a permis une activité antioxydante plus marquée des AgNPs, suggérant une meilleure exposition des composés actifs à la surface. En conclusion, les extraits de fleurs de Punica granatum apparaissent comme des candidats prometteurs pour le développement de biomolécules thérapeutiques et de nanomatériaux bioactifs, grâce à leur richesse en composés phytochimiques et à leurs multiples effets biologiques démontrés in vitro. ==============================================================================================================================The present study focused on evaluating the biological activities of Punica granatum flower extracts, with an emphasis on their antioxidant, anticoagulant, and antithrombotic potential, as well as their ability to synthesize silver nanoparticles (AgNPs) via green synthesis. Various extracts were obtained from pomegranate flowers using several extraction methods (infusion, maceration, and ultrasound), and were then characterized for their total polyphenol, flavonoid, and tannin contents. The results showed that the ethanolic extract exhibited strong antioxidant activity according to the DPPH assay, with an IC₅₀ of (10.91 ± 0.82), while the aqueous extract showed better radical scavenging ability in the ABTS assay with an IC₅₀ of (53.71 ± 1.89). Furthermore, the aqueous extract of P. granatum demonstrated notable anticoagulant activity, especially at high concentrations, where coagulation time exceeded 12 minutes. An antithrombotic activity was also observed, with a clot lysis rate reaching 20%. In parallel, green synthesis of silver nanoparticles from the aqueous extract was successfully achieved, as confirmed by UV-Vis spectroscopy (absorption peak around [400–450 nm]). The presence of sodium citrate promoted nanoparticle dispersion, whereas its absence resulted in enhanced antioxidant activity of the AgNPs, suggesting a greater exposure of active compounds on the surface. In conclusion, Punica granatum flower extracts appear to be promising candidates for the development of therapeutic biomolecules and bioactive nanomaterials, owing to their richness in phytochemicals and their multiple demonstrated in vitro biological effects. ==============================================================================================================================ركزت هذه الدراسة على تقييم الأنشطة البيولوجية لمستخلصات أزهار الرمان Punica granatum، مع التركيز على قدرتها المضادة للأكسدة، المضادة للتخثر، والمضادة للتجلط، بالإضافة إلى قدرتها على خلق جسيمات الفضة النانوية (AgNPs) بطريقة خضراء، تم الحصول على مستخلصات مختلفة من أزهار الرمان باستخدام عدة طرق استخلاص (النقع، النقع البارد، والموجات فوق الصوتية) ثم تم تحليلها من حيث محتواها من البوليفينولات الكلية، والفلافونويدات، والعفصات.
أظهرت النتائج أن المستخلص الإيثانولي يمتلك نشاطًا مضادًا للأكسدة قويًا حسب اختبار DPPH بقيمة IC₅₀ بلغت (91¸01 ± 82¸0)، بينما أظهر المستخلص المائي قدرة أفضل على التقاط الجذور الحرة حسب اختبار ABTS بقيمة IC₅₀ بلغت (71¸53 ± 89¸1). بالإضافة إلى ذلك، أظهر المستخلص المائي للرمان نشاطًا واضحًا كمضاد للتخثر، خاصةً عند التركيزات العالية حيث تجاوز وقت التخثر 12 دقيقة، كما لوحظ نشاط مضاد للتجلط بنسبة تحلل للتجلط وصلت إلى 20٪.
وبالتوازي، تم إجراء تخليق أخضر لجزيئات الفضة النانوية من المستخلص المائي بنجاح، كما أكدت نتائج مطيافية الأشعة فوق البنفسجية المرئية (بذروة امتصاص في حدود [400–450 نانومتر]). ساهم وجود سترات الصوديوم في تشتت الجسيمات النانوية، في حين أن غيابها سمح بزيادة النشاط المضاد للأكسدة لـ AgNPs، مما يشير إلى تعرض أفضل للمركبات الفعالة على السطح. في الختام، تُعد مستخلصات أزهار الرمان مرشحة واعدة لتطوير جزيئات علاجية ومواد نانوية فعالة بيولوجيًا، وذلك بفضل غناها بالمركبات النباتية وفعاليتها البيولوجية المتعددة المثبتة في المختبر. |
| URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/6193 |
| Collection(s) : | Mémoires de master
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|