|
Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Faculté des Sciences Economiques, Commerciales et des Sciences de Gestion >
كلية الحقوق والعلوم السياسية >
Mémoires de master >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/5908
|
| Titre: | أثر الصيرفة الالكترونية على الاداء المالي للبنوك التجارية |
| Autre(s) titre(s): | BNA دراسة حالة البنك الوطني الجزائري |
| Auteur(s): | سعودي, أيمن درويش, أيمن |
| Mots-clés: | الصيرفة الالكترونية،الأداء المالي ،البنوك التجارية،البنك الوطني الجزائري .BNA e-banking, financial performance, commercial banks,national bank of algeria BNA. |
| Date de publication: | 20-oct-2025 |
| Collection/Numéro: | مذكرات ماستر كلية العلوم الاقتصادية; |
| Résumé: | هدفت هذه الدراسة إلى تشخيص أثر الصيرفة الإلكترونية على الأداء المالي للبنوك التجارية دراسة حالة بنك BNA،خلال الفترة الممتدة بين سنتي 2014,2023 وهذا من أجل الإجابة على الإشكالية المطروحة ، والتي تمحورت حول :ما مدى تأثير الصيرفة الإلكترونية على الأداء المالي للبنوك التجارية عامة و في البنك الوطني الجزائري خاصة؟، ولمعالجة الإشكالية، استعملنا المنهج الوصفي للإحاطة بالجانب النظري للدراسة بالإضافة إلى اعتمادنا المنهج التحليلي في الجانب التطبيقي وتم الاعتماد على التقارير السنوية لبنك الجزائر، كما استخدمنا برنامج EXEL وبرنامج EVIEWS9، وقد خلصت الدراسة إلى وجود أثر معنوي بين الصيرفة الإلكترونية و الأداء المالي في البنك الوطني الجزائري BNA.This study aimed to diagnose the impact of e-banking on the financial performance of commercial banks, using the case of BNA Bank, during the period from 2014 to 2023. This study aimed to answer the question posed, which revolved around: What is the impact of e-banking on the financial performance of commercial banks in general, and the National Bank of Algeria in particular?، To address this problem, we used the descriptive approach to cover the theoretical aspect of the study, in addition to adopting the analytical approach for the practical aspect. We relied on the annual reports of the Bank of Algeria, and also used Excel and EVIEWS9. The study concluded that there is a significant impact between e-banking and financial performance in BNA. |
| URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/5908 |
| ISSN: | TH/M5461 |
| Collection(s) : | Mémoires de master
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|