Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Faculté de Technologie >
Département de Génie des procédé >
Thèses de doctorat >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4933
|
Titre: | Study of a cationic dye elimination from water using polyaniline (PANI) and PANI/SiO2 composite |
Auteur(s): | Bensedira, Abderrahim |
Mots-clés: | Polyaniline (PANI) PANI/SiO2 composite |
Date de publication: | 25-déc-2024 |
Résumé: | Conducting Polymeric composites have attracted great attention over the last years because of their potential uses in chemical, electronic and optical devices, and as catalysts as well as in adsorption processes. Chemical synthesis of polyaniline (PANI) and polyaniline-SiO2 composite and their adsorptive performance were reported in the present work. These materials were prepared and evaluated for their methylene blue (MB) dye adsorption characteristics from aqueous solution. Adsorption equilibrium kinetic and thermodynamic experiments of MB onto PANI and PANI/SiO2 were studied. The effects of initial dye concentration, contact time and temperature on the adsorption capacity of PANI and PANI/SiO2 for MB have been investigated. The pseudo-first order and pseudo-second order kinetic models were used to describe the kinetic data. It was found that adsorption kinetics followed the pseudo-second order at all of the studied temperatures. The Langmuir, Freundlich and Dubinin Raduschkevich adsorption models were used for the mathematical description and the HyperChem v8 software was exploited to propose a possible mechanism of the adsorption process. |
URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4933 |
Collection(s) : | Thèses de doctorat
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|