Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Institut d'Optique et de Mécanique de Précision >
Mémoires de master >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4797
|
Titre: | Mise au point d'une technique optique pour l'bomologation des masques covid19 |
Auteur(s): | Nedjoua, ragued |
Date de publication: | 8-déc-2024 |
Collection/Numéro: | Mémoire de Master; |
Résumé: | The study of the SARS-COV-2 virus required the wearing of protective masks against the covid 19 epidemic, to avoid any increased risk of transmission, and for this reason we have tried in this work to make a comparison between a broad range of masks used and sold on the market, as well as presenting the main considerations relating to the safe wearing of the mask. The methods and experiments that have been carried out consist in using light scattering for the quality control of each mask and checking the protection validity of a mask used for several days. Another method based on taking the image of these masks has also been exploited. The study by means of a microscope of the structure of the tissues used in the manufacture of anti-covid masks 19 revealed that it is possible to get an idea of the quality of the masks. From these experiences, we can distinguish between the different types and the different classes of protective masks. Masks of all types must be used, stored, cleaned and disposed of correctly to be as effective as possible and to avoid any increased risk of transmission |
URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4797 |
Collection(s) : | Mémoires de master
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|