Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Institut d'Optique et de Mécanique de Précision >
Mémoires de master >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4597
|
Titre: | Numerical study of an acousto-optic interaction |
Auteur(s): | Ramy kamil, mecheri |
Date de publication: | 21-nov-2024 |
Collection/Numéro: | Mémoire de Master; |
Résumé: | This thesis is a study focused on the acousto-optic interaction, which involves the interaction between sound and light waves in a specific medium called an acousto-optic material. This work begins with a theoretical study of this phenomenon and focuses on the relationship between the position of diffracted orders and the modulating signal. To ensure the accuracy of the numerical model, a series of experiments are conducted. The thesis is structured into three chapters; the first chapter covers physical principles, including different types of diffraction, most importantly the grating diffraction. The second chapter provides an overview of the physical principles underlying acousto-optic interaction, while the third chapter discusses a MATLAB simulation that analyzes the effects of various parameters on the interaction, leading to a deeper understanding of the phenomenon's behavior. |
URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4597 |
Collection(s) : | Mémoires de master
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|