Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Institut d'Optique et de Mécanique de Précision >
Mémoires de master >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4514
|
Titre: | L'analyse de la carte d'epaisseur cornéenne chez les porteurs des lentilles d'orthokéralogie |
Auteur(s): | Lyna taoues, hamadene |
Date de publication: | 18-nov-2024 |
Collection/Numéro: | Mémoire de Master; |
Résumé: | Orthokeratology is a technique aimed at temporarily reducing myopia through overnight wear of gas-permeable rigid lenses. These lenses reversibly reshape the corneal epithelium, allowing the patient to see clearly throughout the day without any optical aid after removing the lenses in the morning. This study aims to analyze the effects of these lenses on corneal thickness in wearers, in order to understand the underlying mechanisms of myopia correction and progression stabilization. It involves 10 patients (20 eyes) over a period of 10 days. Measurements before and after lens wear show significant thinning of the central epithelium and thickening of mid-peripheral and peripheral corneal zones. These changes indicate cellular redistribution in response to the lenses, essential for myopic correction by reshaping the corneal curvature for improved light focusing on the retina. Although the study is limited by a small sample size and single medical center, it underscores the importance of understanding these mechanisms to enhance the effectiveness and safety of orthokeratology. ملخص |
URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4514 |
Collection(s) : | Mémoires de master
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|