Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Institut d'Optique et de Mécanique de Précision >
Thèses de doctorat >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4057
|
Titre: | The study of the physical properties of different materials: ABrF4 (A=Na, K, and Rb) ternary compounds |
Auteur(s): | Mebarkia, Ishak |
Mots-clés: | physical properties of different materials: ABrF4 (A=Na, K, and Rb) |
Date de publication: | 16-jan-2023 |
Résumé: | This study deals with the first theoretical investigation of structural,mechanical, electronic,and optical properties of ABrF4 (A=Na,K,and Rb)ternary compounds using ab-initio calculations within the framework of the density functional theory(DFT)using the pseudo-potential plane-wave method.The structural parameters are in agreement with the experimental values stated in the literature.The elastic constants indicate that these compounds are ductile.For confirming the anisotropic of the mechanical properties,several indexes such as the universal anisotropic,and the percentage elastic anisotropy for compression and shear have been investigated. The electronic properties indicate that these compounds are wide-band gap semiconductor materials.The optical properties including the dielectric function,the absorption and extinction coefficients,the optical reflectivity and photoconductivity,the refractive index,and the energy loss function have been studied in detail.The wide optical absorption range in the ultraviolet(UV)region suggests that these materials could be useful for specific implementations in UV optoelectronic devices;therefore,this theoretical investigation is probable to motivate future experimental works. |
URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/4057 |
Collection(s) : | Thèses de doctorat
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|