Dépôt Institutionnel de l'Université Ferhat ABBAS - Sétif 1 >
Faculté des Sciences de la Nature et de la Vie >
Département de Microbiologie >
Articles >
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-setif.dz:8888/jspui/handle/123456789/2981
|
Titre: | Furanones and Anthranilic Acid Derivatives from the Endophytic Fungus Dendrothyrium variisporum |
Auteur(s): | Rémy, Teponno Noumeur, Sara R E. Helaly, Soleiman Hüttel, Stephan Harzallah, Daoud Stadler, Marc |
Mots-clés: | Montagnulaceae Dendrothyrium variisporum fermentation furancarboxylic acid derivatives anthranilic acid derivatives antimicrobial activity cytotoxicity |
Date de publication: | 4-déc-2018 |
Collection/Numéro: | molecules;2017 Oct 9;22(10). pii: E1674. doi: 10.3390/molecules22101674. Volume 22, Issue 10; |
Résumé: | Extracts from an endophytic fungus isolated from the roots of the Algerian plant Globularia alypum showed prominent antimicrobial activity in a screening for novel antibiotics. The producer organism was identified as Dendrothyrium variisporum by means of morphological studies and molecular phylogenetic methods. Studies on the secondary metabolite production of this strain in various culture media revealed that the major components from shake flasks were massarilactones D (1) and H (2) as well as two new furanone derivatives for which we propose the trivial names (5S)-cis-gregatin B (3) and graminin D (4). Scale-up of the fermentation in a 10 L bioreactor yielded massarilactone D and several further metabolites. Among those were three new anthranilic acid derivatives (5–7), two known anthranilic acid analogues (8 and 9) and three cyclopeptides (10–12). Their structures were elucidated on the basis of extensive spectroscopic analysis (1D- and 2D-NMR), high-resolution mass spectrometry (HRESIMS), and the application of the modified Mosher’s method. The isolated metabolites were tested for antimicrobial and cytotoxic activities against various bacteria, fungi, and two mammalian cell lines. The new Metabolite 5 and Compound 9 exhibited antimicrobial activity while Compound 9 showed cytotoxicity activity against KB3.1 cells |
URI/URL: | http://dspace.univ-setif.dz:8888/jspui/handle/123456789/2981 |
Collection(s) : | Articles
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|